live socks
updated just now
Latest / September 2026 / 08 September 2026

08-09-26 | Socks 5 Servers (119) · Free SOCKS Proxy List

Scanned and filtered down to what actually answered. Response time is measured from Frankfurt, so treat it as a rough sort rather than a promise. Expect roughly half of these to stop answering by tomorrow.

LIVE · updated just now 119 proxiesSOCKS5 · 118SOCKS4 · 131 countries
119 of 119 shown
SOCKS proxies published on 08 September 2026
IP : portCountryTypeResponseUptime
3.10.170.234:3128 United Kingdom SOCKS4 0.23 s 89%
85.122.120.119:30016 Romania SOCKS5 0.28 s 82%
31.211.142.115:8192 Bulgaria SOCKS5 0.28 s 70%
194.87.191.118:20090 The Netherlands SOCKS5 0.41 s 80%
49.13.87.123:1110 Germany SOCKS5 0.53 s 82%
57.128.249.250:9052 Poland SOCKS5 0.69 s 72%
46.241.57.29:1080 Russia SOCKS5 0.71 s 82%
31.43.194.184:1080 Russia SOCKS5 0.78 s 93%
43.131.25.228:9000 Germany SOCKS5 0.82 s 83%
144.202.16.214:1088 United States SOCKS5 0.82 s 78%
192.252.215.5:16137 United States SOCKS5 0.90 s 79%
192.111.138.29:4145 United States SOCKS5 0.91 s 70%
72.37.216.68:4145 United States SOCKS5 0.94 s 70%
70.166.167.38:57728 United States SOCKS5 0.99 s 66%
199.102.104.70:4145 United States SOCKS5 0.99 s 85%
45.130.201.172:1080 The Netherlands SOCKS5 1.00 s 75%
72.214.108.67:4145 United States SOCKS5 1.01 s 89%
199.102.107.145:4145 United States SOCKS5 1.01 s 75%
5.249.165.195:20000 United States SOCKS5 1.01 s 67%
142.54.228.193:4145 United States SOCKS5 1.01 s 91%
199.187.210.54:4145 United States SOCKS5 1.01 s 78%
68.71.251.134:4145 United States SOCKS5 1.01 s 66%
199.102.105.242:4145 United States SOCKS5 1.01 s 67%
43.160.255.142:7890 Singapore SOCKS5 1.01 s 93%
184.178.172.28:15294 United States SOCKS5 1.02 s 72%
24.249.199.12:4145 United States SOCKS5 1.03 s 96%
174.75.211.222:4145 United States SOCKS5 1.03 s 67%
98.178.72.30:4145 United States SOCKS5 1.03 s 73%
174.75.211.193:4145 United States SOCKS5 1.05 s 64%
174.77.111.197:4145 United States SOCKS5 1.08 s 89%
98.191.0.37:4145 United States SOCKS5 1.10 s 60%
72.206.74.126:4145 United States SOCKS5 1.13 s 97%
217.12.209.4:1080 The Netherlands SOCKS5 1.21 s 66%
65.109.219.215:9094 Finland SOCKS5 1.29 s 65%
124.248.177.44:1080 Cambodia SOCKS5 1.37 s 65%
103.243.82.38:8008 Bangladesh SOCKS5 1.38 s 77%
213.199.47.140:1080 Germany SOCKS5 1.44 s 88%
89.47.113.13:9050 Turkey SOCKS5 1.46 s 63%
113.176.118.150:1080 Vietnam SOCKS5 1.60 s 64%
119.148.20.109:22122 Bangladesh SOCKS5 1.76 s 83%
68.183.177.34:1080 Singapore SOCKS5 1.76 s 76%
193.124.15.177:60001 The Netherlands SOCKS5 1.78 s 73%
47.252.51.6:1080 United States SOCKS5 1.81 s 92%
178.128.20.53:1080 Singapore SOCKS5 1.82 s 84%
130.255.94.32:5080 Iraq SOCKS5 1.87 s 68%
202.43.165.140:10802 Indonesia SOCKS5 1.90 s 74%
147.45.60.250:1082 United States SOCKS5 1.98 s 84%
31.76.8.205:1080 United States SOCKS5 2.07 s 89%
184.182.240.12:4145 United States SOCKS5 2.10 s 94%
45.79.203.254:48388 United States SOCKS5 2.25 s 70%
49.167.236.96:1080 South Korea SOCKS5 2.39 s 84%
31.24.251.15:1080 France SOCKS5 2.42 s 80%
104.239.83.248:9051 Turkey SOCKS5 2.52 s 78%
65.21.252.66:10811 Finland SOCKS5 2.61 s 61%
59.66.23.99:29290 China SOCKS5 2.64 s 79%
185.175.229.218:1080 Cambodia SOCKS5 2.66 s 73%
103.138.145.102:1999 Bangladesh SOCKS5 2.70 s 64%
115.136.121.54:9050 South Korea SOCKS5 2.72 s 87%
202.40.190.74:1080 Bangladesh SOCKS5 2.73 s 78%
91.107.122.209:1080 Russia SOCKS5 2.74 s 66%
43.230.192.242:1080 Cambodia SOCKS5 2.90 s 79%
47.238.210.231:1011 Hong Kong SOCKS5 2.95 s 65%
84.201.144.65:10003 Russia SOCKS5 3.13 s 93%
88.218.206.170:5432 Poland SOCKS5 3.15 s 81%
137.131.12.103:1080 United States SOCKS5 3.17 s 86%
160.250.54.5:9000 Vietnam SOCKS5 3.20 s 61%
103.231.172.117:1080 Hong Kong SOCKS5 3.25 s 96%
5.10.248.207:9080 Iran SOCKS5 3.34 s 80%
195.133.26.196:1080 Finland SOCKS5 3.41 s 62%
176.32.33.164:1080 Russia SOCKS5 3.56 s 74%
62.60.210.173:1080 Iran SOCKS5 3.75 s 82%
78.109.137.53:1080 Russia SOCKS5 3.79 s 95%
43.155.147.182:1080 South Korea SOCKS5 3.80 s 77%
47.86.234.71:9898 Hong Kong SOCKS5 3.94 s 97%
216.23.84.161:1080 Japan SOCKS5 3.94 s 83%
185.247.224.99:39997 Romania SOCKS5 4.14 s 94%
147.45.60.124:1082 United States SOCKS5 4.16 s 84%
103.134.220.114:1080 Indonesia SOCKS5 4.21 s 72%
37.49.224.167:1080 The Netherlands SOCKS5 4.24 s 66%
47.86.233.54:9898 Hong Kong SOCKS5 4.27 s 87%
47.82.98.118:1011 Hong Kong SOCKS5 4.29 s 97%
103.75.118.84:1080 Japan SOCKS5 4.38 s 70%
171.22.182.164:1080 Italy SOCKS5 4.43 s 75%
223.25.109.163:8199 Indonesia SOCKS5 4.51 s 67%
176.37.107.86:11111 Ukraine SOCKS5 4.51 s 85%
117.244.114.54:1080 India SOCKS5 4.60 s 82%
185.197.74.126:2080 Sweden SOCKS5 4.75 s 61%
202.160.76.221:1080 Taiwan SOCKS5 4.99 s 72%
82.65.237.58:9050 France SOCKS5 5.08 s 90%
62.182.138.3:2080 Russia SOCKS5 5.09 s 84%
167.172.67.35:1080 Singapore SOCKS5 5.12 s 69%
103.138.145.204:1999 Bangladesh SOCKS5 5.15 s 67%
163.53.204.178:9813 India SOCKS5 5.17 s 77%
103.25.209.202:2021 Indonesia SOCKS5 5.30 s 67%
103.151.74.29:2025 Bangladesh SOCKS5 5.41 s 60%
47.86.235.2:9898 Hong Kong SOCKS5 5.43 s 64%
194.190.80.36:1080 Russia SOCKS5 5.69 s 86%
144.31.255.9:1080 Germany SOCKS5 5.74 s 74%
103.119.60.219:1080 Indonesia SOCKS5 5.81 s 88%
185.204.170.179:1107 Germany SOCKS5 5.83 s 85%
68.64.179.186:1080 Hong Kong SOCKS5 5.88 s 90%
103.153.69.111:1080 Vietnam SOCKS5 6.03 s 71%
169.58.97.115:1080 Canada SOCKS5 6.10 s 97%
185.228.89.74:1080 Uzbekistan SOCKS5 6.16 s 82%
43.252.237.169:1080 Indonesia SOCKS5 6.16 s 86%
103.179.189.64:9191 Vietnam SOCKS5 6.32 s 80%
130.17.13.182:8080 United States SOCKS5 6.33 s 75%
45.159.189.203:1080 The Netherlands SOCKS5 6.80 s 83%
47.243.222.214:1080 Hong Kong SOCKS5 7.18 s 97%
8.219.94.23:7890 Singapore SOCKS5 7.20 s 78%
103.161.104.99:1080 Bangladesh SOCKS5 7.22 s 65%
188.244.117.60:9050 Switzerland SOCKS5 7.28 s 78%
185.200.177.138:445 The Netherlands SOCKS5 7.34 s 77%
185.210.85.26:56981 Ukraine SOCKS5 7.37 s 61%
51.250.6.232:1080 Russia SOCKS5 7.45 s 89%
154.39.0.39:5000 United States SOCKS5 7.50 s 66%
103.101.202.147:1080 United States SOCKS5 7.55 s 83%
202.74.203.17:1080 New Zealand SOCKS5 7.63 s 88%
103.101.202.75:1080 United States SOCKS5 7.89 s 79%

Reading the numbers

Response is a single connect from Frankfurt. Under a second is comfortable, up to two seconds is usable, past that you feel it on every request.

Uptime is how often this address answered across recent checks. Under 60 per cent means it is already dying; take the top of the table first.

None of these belong on an account you care about. They are shared, they are logged by whoever left them open, and they change hands without warning. For anything tied to a login, an address from a 4G mobile proxy behaves like a normal subscriber and does not carry the history of a public list.

Lists around this one

September 2026 →
08 Sep
10:18
119proxies
08 Sep
02:01
107proxies
07 Sep
01:40
95proxies

Everything published since 2011 sits in the month archive. If you need addresses that hold for months rather than hours, they are for sale as private SOCKS5 proxies with unlimited traffic.